Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 4 | 1 | 2 | 1 | |||||||||
2023 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||
2022 | 52 | 10 | 8 | 10 | 8 | 6 | 1 | 3 | 1 | 2 | 2 | 1 | |
2021 | 61 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 10 | 12 | 11 | 9 | 5 |
2020 | 33 | 12 | 10 | 1 | 1 | 3 | 2 | 1 | 3 | ||||
2019 | 99 | 1 | 10 | 15 | 10 | 8 | 9 | 7 | 13 | 14 | 12 | ||
2018 | 129 | 16 | 13 | 13 | 8 | 15 | 16 | 17 | 12 | 12 | 7 | ||
2017 | 145 | 18 | 12 | 12 | 2 | 18 | 13 | 12 | 13 | 15 | 9 | 6 | 15 |
2016 | 159 | 15 | 13 | 8 | 14 | 17 | 11 | 8 | 15 | 12 | 16 | 13 | 17 |
2015 | 213 | 16 | 20 | 19 | 17 | 16 | 20 | 13 | 16 | 16 | 20 | 23 | 17 |
2014 | 150 | 17 | 13 | 17 | 16 | 18 | 16 | 17 | 17 | 11 | 8 | ||
2013 | 204 | 8 | 8 | 23 | 16 | 20 | 22 | 16 | 20 | 19 | 17 | 19 | 16 |
2012 | 41 | 6 | 5 | 5 | 4 | 8 | 3 | 3 | 7 | ||||
2011 | 55 | 4 | 9 | 3 | 5 | 1 | 4 | 9 | 3 | 6 | 3 | 3 | 5 |
2010 | 14 | 1 | 6 | 3 | 1 | 3 | |||||||
1370 |