| Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2025 | 1 | 1 | |||||||||||
| 2024 | - | ||||||||||||
| 2023 | - | ||||||||||||
| 2022 | - | ||||||||||||
| 2021 | - | ||||||||||||
| 2020 | 2 | 1 | 1 | ||||||||||
| 2019 | 44 | 4 | 3 | 1 | 5 | 9 | 12 | 2 | 4 | 3 | 1 | ||
| 2018 | 117 | 12 | 6 | 15 | 10 | 8 | 10 | 11 | 11 | 9 | 10 | 12 | 3 |
| 2017 | 112 | 8 | 13 | 10 | 6 | 15 | 7 | 7 | 9 | 14 | 7 | 16 | |
| 2016 | 125 | 13 | 9 | 8 | 10 | 12 | 1 | 18 | 6 | 11 | 13 | 11 | 13 |
| 2015 | 128 | 12 | 14 | 16 | 11 | 15 | 9 | 9 | 7 | 10 | 7 | 11 | 7 |
| 2014 | 155 | 18 | 15 | 16 | 14 | 18 | 19 | 19 | 13 | 1 | 1 | 13 | 8 |
| 2013 | 155 | 4 | 3 | 11 | 13 | 9 | 16 | 16 | 13 | 20 | 14 | 17 | 19 |
| 2012 | 120 | 7 | 12 | 6 | 3 | 11 | 11 | 7 | 12 | 15 | 11 | 12 | 13 |
| 2011 | 109 | 8 | 13 | 1 | 7 | 14 | 20 | 14 | 6 | 7 | 13 | 6 | |
| 2010 | 81 | 4 | 4 | 5 | 5 | 5 | 10 | 12 | 14 | 7 | 5 | 7 | 3 |
| 2009 | 49 | 6 | 6 | 2 | 7 | 3 | 7 | 6 | 8 | 4 | |||
| 2008 | 39 | 1 | 1 | 1 | 3 | 3 | 9 | 10 | 6 | 5 | |||
| 2007 | 14 | 1 | 3 | 4 | 3 | 3 | |||||||
| 1251 |