| Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2013 | 1 | 1 | |||||||||||
| 2012 | - | ||||||||||||
| 2011 | - | ||||||||||||
| 2010 | - | ||||||||||||
| 2009 | - | ||||||||||||
| 2008 | 2 | 1 | 1 | ||||||||||
| 2007 | 2 | 1 | 1 | ||||||||||
| 2006 | 5 | 1 | 1 | 1 | 2 | ||||||||
| 2005 | 2 | 1 | 1 | ||||||||||
| 2004 | 1 | 1 | |||||||||||
| 2003 | - | ||||||||||||
| 2002 | - | ||||||||||||
| 2001 | 12 | 1 | 3 | 4 | 3 | 1 | |||||||
| 2000 | 26 | 1 | 2 | 6 | 9 | 4 | 4 | ||||||
| 1999 | 9 | 4 | 2 | 1 | 2 | ||||||||
| 1998 | 18 | 12 | 3 | 1 | 2 | ||||||||
| 1997 | 44 | 1 | 3 | 4 | 4 | 3 | 9 | 10 | 10 | ||||
| 1996 | 2 | 1 | 1 | ||||||||||
| 1995 | 1 | 1 | |||||||||||
| 1994 | 40 | 4 | 17 | 8 | 1 | 2 | 1 | 7 | |||||
| 1993 | 48 | 6 | 9 | 1 | 3 | 12 | 1 | 2 | 6 | 5 | 3 | ||
| 1992 | 176 | 17 | 13 | 17 | 17 | 17 | 19 | 15 | 7 | 17 | 17 | 12 | 8 |
| 1991 | 162 | 15 | 19 | 16 | 17 | 16 | 17 | 13 | 11 | 6 | 19 | 13 | |
| 1990 | 116 | 1 | 2 | 7 | 12 | 10 | 14 | 16 | 15 | 11 | 8 | 20 | |
| 1989 | 47 | 4 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 3 | 5 | 3 | 3 |
| 1988 | 46 | 2 | 5 | 6 | 8 | 4 | 6 | 1 | 6 | 1 | 4 | 3 | |
| 1987 | 73 | 6 | 3 | 8 | 5 | 9 | 7 | 8 | 9 | 6 | 6 | 6 | |
| 1986 | 88 | 5 | 1 | 5 | 5 | 9 | 6 | 8 | 7 | 6 | 26 | 5 | 5 |
| 1985 | 45 | 1 | 10 | 10 | 2 | 3 | 3 | 6 | 5 | 2 | 3 | ||
| 966 |