Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2022 | 3 | 1 | 1 | 1 | |||||||||
2021 | - | ||||||||||||
2020 | 5 | 4 | 1 | ||||||||||
2019 | 28 | 2 | 1 | 3 | 2 | 4 | 2 | 6 | 3 | 2 | 1 | 2 | |
2018 | 25 | 2 | 4 | 2 | 2 | 1 | 4 | 3 | 3 | 2 | 2 | ||
2017 | 34 | 4 | 2 | 4 | 1 | 2 | 5 | 1 | 4 | 2 | 4 | 2 | 3 |
2016 | 39 | 3 | 3 | 3 | 4 | 4 | 2 | 5 | 4 | 2 | 3 | 3 | 3 |
2015 | 31 | 3 | 1 | 3 | 4 | 4 | 3 | 1 | 3 | 2 | 4 | 3 | |
2014 | 34 | 1 | 1 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 4 | 5 | 4 |
2013 | 35 | 4 | 5 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | ||
2012 | 27 | 3 | 3 | 3 | 4 | 1 | 4 | 2 | 2 | 2 | 3 | ||
2011 | 33 | 2 | 2 | 3 | 2 | 4 | 2 | 4 | 1 | 3 | 3 | 5 | 2 |
2010 | 22 | 2 | 1 | 3 | 3 | 4 | 2 | 2 | 1 | 1 | 3 | ||
2009 | 29 | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 3 | 5 | 2 |
2008 | 22 | 1 | 1 | 3 | 2 | 1 | 6 | 3 | 4 | 1 | |||
2007 | 25 | 1 | 2 | 4 | 3 | 5 | 5 | 2 | 1 | 1 | 1 | ||
2006 | 3 | 2 | 1 | ||||||||||
395 |