Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 1 | 1 | |||||||||||
2023 | - | ||||||||||||
2022 | 3 | 1 | 1 | 1 | |||||||||
2021 | 8 | 2 | 1 | 1 | 2 | 2 | |||||||
2020 | 9 | 3 | 2 | 2 | 2 | ||||||||
2019 | 29 | 2 | 1 | 4 | 3 | 4 | 2 | 5 | 1 | 5 | 1 | 1 | |
2018 | 25 | 4 | 4 | 4 | 5 | 1 | 2 | 2 | 2 | 1 | |||
2017 | - | ||||||||||||
2016 | 43 | 5 | 2 | 3 | 2 | 6 | 7 | 2 | 2 | 5 | 4 | 5 | |
2015 | 28 | 4 | 2 | 5 | 3 | 2 | 2 | 4 | 1 | 2 | 3 | ||
2014 | 42 | 2 | 1 | 3 | 4 | 5 | 2 | 1 | 5 | 5 | 5 | 6 | 3 |
2013 | 20 | 1 | 1 | 2 | 2 | 2 | 1 | 7 | 2 | 2 | |||
2012 | 27 | 1 | 2 | 4 | 1 | 3 | 1 | 3 | 3 | 1 | 5 | 2 | 1 |
2011 | 20 | 1 | 2 | 4 | 1 | 4 | 2 | 2 | 2 | 2 | |||
2010 | 26 | 1 | 1 | 5 | 6 | 1 | 1 | 3 | 1 | 5 | 1 | 1 | |
2009 | 27 | 3 | 1 | 2 | 6 | 1 | 2 | 2 | 5 | 4 | 1 | ||
2008 | 13 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | |||||
321 |