Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2025 | 31 | 6 | 7 | 8 | 7 | 3 | |||||||
2024 | 62 | 3 | 3 | 6 | 8 | 4 | 5 | 3 | 1 | 3 | 13 | 8 | 5 |
2023 | 30 | 1 | 2 | 2 | 3 | 2 | 6 | 4 | 2 | 3 | 3 | 2 | |
2022 | 6 | 2 | 1 | 1 | 2 | ||||||||
2021 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
2020 | 3 | 2 | 1 | ||||||||||
2019 | 4 | 2 | 1 | 1 | |||||||||
2018 | 1 | 1 | |||||||||||
2017 | 1 | 1 | |||||||||||
2016 | 3 | 1 | 1 | 1 | |||||||||
2015 | 11 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | ||||
2014 | - | ||||||||||||
2013 | - | ||||||||||||
2012 | - | ||||||||||||
2011 | - | ||||||||||||
2010 | - | ||||||||||||
2009 | - | ||||||||||||
2008 | 10 | 1 | 2 | 2 | 2 | 3 | |||||||
2007 | 35 | 4 | 3 | 7 | 3 | 5 | 1 | 4 | 2 | 2 | 4 | ||
2006 | 39 | 9 | 3 | 2 | 3 | 1 | 1 | 6 | 3 | 6 | 1 | 2 | 2 |
2005 | 33 | 1 | 1 | 3 | 3 | 3 | 2 | 6 | 4 | 3 | 7 | ||
2004 | 11 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | |||||
286 |