Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2022 | 21 | 3 | 1 | 3 | 1 | 4 | 2 | 4 | 3 | ||||
2021 | 23 | 3 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 3 | 1 | 3 | |
2020 | 1 | 1 | |||||||||||
2019 | 72 | 3 | 5 | 18 | 5 | 3 | 7 | 6 | 5 | 14 | 6 | ||
2018 | 98 | 7 | 10 | 4 | 15 | 6 | 10 | 11 | 7 | 6 | 8 | 11 | 3 |
2017 | 90 | 4 | 6 | 6 | 11 | 6 | 13 | 8 | 5 | 8 | 6 | 8 | 9 |
2016 | 1 | 1 | |||||||||||
2015 | 58 | 4 | 9 | 8 | 9 | 9 | 9 | 9 | 1 | ||||
2014 | 75 | 1 | 8 | 7 | 11 | 9 | 7 | 4 | 5 | 7 | 4 | 8 | 4 |
2013 | 105 | 11 | 10 | 6 | 8 | 8 | 10 | 9 | 10 | 8 | 9 | 9 | 7 |
2012 | 69 | 8 | 6 | 11 | 9 | 8 | 10 | 10 | 7 | ||||
2011 | 83 | 6 | 4 | 6 | 11 | 14 | 9 | 10 | 9 | 11 | 3 | ||
2010 | 29 | 8 | 1 | 5 | 5 | 4 | 3 | 1 | 2 | ||||
2009 | 86 | 8 | 1 | 11 | 6 | 13 | 4 | 4 | 8 | 7 | 11 | 9 | 4 |
2008 | 90 | 9 | 11 | 8 | 9 | 12 | 6 | 2 | 7 | 10 | 1 | 8 | 7 |
2007 | 84 | 2 | 3 | 11 | 7 | 10 | 3 | 10 | 7 | 11 | 8 | 6 | 6 |
2006 | 24 | 1 | 1 | 1 | 2 | 7 | 4 | 1 | 2 | 2 | 3 | ||
2005 | 8 | 3 | 1 | 2 | 2 | ||||||||
2004 | 1 | 1 | |||||||||||
1018 |