| Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2016 | 82 | 14 | 13 | 11 | 12 | 12 | 9 | 9 | 1 | 1 | |||
| 2015 | 105 | 7 | 7 | 7 | 9 | 8 | 10 | 8 | 11 | 9 | 11 | 8 | 10 |
| 2014 | 111 | 13 | 7 | 8 | 9 | 9 | 8 | 10 | 10 | 11 | 11 | 7 | 8 |
| 2013 | 118 | 12 | 7 | 9 | 10 | 7 | 11 | 11 | 9 | 11 | 11 | 10 | 10 |
| 2012 | 114 | 12 | 7 | 9 | 11 | 9 | 9 | 8 | 10 | 12 | 8 | 12 | 7 |
| 2011 | 122 | 13 | 8 | 11 | 9 | 8 | 12 | 12 | 12 | 10 | 9 | 12 | 6 |
| 2010 | 114 | 11 | 9 | 9 | 12 | 7 | 8 | 14 | 5 | 11 | 14 | 9 | 5 |
| 2009 | 96 | 8 | 6 | 3 | 12 | 5 | 12 | 11 | 7 | 8 | 11 | 8 | 5 |
| 2008 | 102 | 8 | 7 | 6 | 6 | 12 | 5 | 11 | 12 | 6 | 13 | 12 | 4 |
| 2007 | 88 | 7 | 7 | 2 | 14 | 8 | 7 | 10 | 10 | 5 | 8 | 7 | 3 |
| 2006 | 42 | 10 | 5 | 1 | 14 | 9 | 3 | ||||||
| 2005 | 15 | 5 | 8 | 2 | |||||||||
| 1109 |