| Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2023 | 1 | 1 | |||||||||||
| 2022 | 1 | 1 | |||||||||||
| 2021 | - | ||||||||||||
| 2020 | 1 | 1 | |||||||||||
| 2019 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
| 2018 | 7 | 1 | 2 | 4 | |||||||||
| 2017 | 23 | 3 | 3 | 4 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | ||
| 2016 | 19 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | |||
| 2015 | 19 | 4 | 2 | 3 | 1 | 2 | 4 | 2 | 1 | ||||
| 2014 | 38 | 11 | 3 | 2 | 2 | 5 | 5 | 2 | 3 | 2 | 1 | 2 | |
| 2013 | 12 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | |||||
| 2012 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| 2011 | 26 | 5 | 2 | 4 | 5 | 5 | 1 | 1 | 3 | ||||
| 2010 | 40 | 2 | 2 | 4 | 7 | 2 | 3 | 3 | 6 | 2 | 6 | 3 | |
| 2009 | 22 | 5 | 3 | 5 | 3 | 1 | 3 | 2 | |||||
| 2008 | - | ||||||||||||
| 2007 | 18 | 8 | 2 | 5 | 1 | 1 | 1 | ||||||
| 2006 | 43 | 2 | 2 | 3 | 4 | 5 | 7 | 3 | 6 | 3 | 5 | 3 | |
| 2005 | 13 | 1 | 3 | 3 | 1 | 2 | 3 | ||||||
| 295 |