| Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2026 | 28 | 5 | 6 | 9 | 8 | ||||||||
| 2025 | 87 | 6 | 4 | 10 | 10 | 8 | 9 | 9 | 6 | 5 | 6 | 10 | 4 |
| 2024 | 72 | 7 | 3 | 4 | 8 | 7 | 9 | 5 | 8 | 4 | 5 | 8 | 4 |
| 2023 | 92 | 8 | 5 | 12 | 10 | 8 | 10 | 7 | 5 | 6 | 5 | 8 | 8 |
| 2022 | 65 | 6 | 3 | 4 | 8 | 5 | 6 | 8 | 6 | 5 | 5 | 5 | 4 |
| 2021 | 73 | 6 | 6 | 5 | 7 | 7 | 9 | 7 | 6 | 5 | 5 | 5 | 5 |
| 2020 | 49 | 5 | 5 | 5 | 1 | 1 | 4 | 6 | 5 | 4 | 3 | 5 | 5 |
| 2019 | 59 | 5 | 3 | 7 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 7 | 3 |
| 2018 | 58 | 3 | 3 | 6 | 4 | 4 | 5 | 3 | 7 | 5 | 9 | 5 | 4 |
| 2017 | 42 | 2 | 3 | 6 | 2 | 2 | 2 | 5 | 3 | 5 | 4 | 2 | 6 |
| 2016 | 49 | 2 | 2 | 4 | 4 | 3 | 4 | 7 | 5 | 4 | 5 | 5 | 4 |
| 2015 | 28 | 1 | 3 | 1 | 2 | 1 | 3 | 4 | 2 | 3 | 3 | 2 | 3 |
| 2014 | 26 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 4 | 2 | 4 | 1 |
| 2013 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | ||||
| 738 |