| Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2026 | 20 | 9 | 3 | 6 | 2 | ||||||||
| 2025 | 46 | 1 | 2 | 4 | 4 | 2 | 3 | 1 | 5 | 9 | 4 | 3 | 8 |
| 2024 | 38 | 3 | 2 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 6 | 2 | |
| 2023 | 43 | 1 | 4 | 5 | 2 | 4 | 4 | 5 | 5 | 6 | 7 | ||
| 2022 | 40 | 1 | 1 | 2 | 5 | 4 | 7 | 4 | 2 | 3 | 5 | 4 | 2 |
| 2021 | 40 | 1 | 3 | 2 | 1 | 3 | 4 | 5 | 6 | 3 | 7 | 5 | |
| 2020 | 10 | 4 | 5 | 1 | |||||||||
| 2019 | 151 | 14 | 10 | 17 | 17 | 17 | 13 | 15 | 22 | 16 | 2 | 6 | 2 |
| 2018 | 106 | 14 | 10 | 15 | 11 | 11 | 13 | 19 | 4 | 9 | |||
| 2017 | 151 | 12 | 11 | 13 | 16 | 16 | 16 | 15 | 9 | 7 | 15 | 11 | 10 |
| 2016 | 118 | 9 | 10 | 10 | 12 | 3 | 6 | 17 | 16 | 15 | 14 | 6 | |
| 2015 | 114 | 9 | 9 | 12 | 11 | 9 | 10 | 9 | 11 | 10 | 11 | 10 | 3 |
| 2014 | 77 | 4 | 7 | 3 | 8 | 6 | 6 | 7 | 5 | 9 | 9 | 10 | 3 |
| 954 |