| Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1995 | 3 | 3 | |||||||||||
| 1994 | 49 | 12 | 5 | 8 | 5 | 7 | 2 | 4 | 4 | 2 | |||
| 1993 | 38 | 1 | 4 | 5 | 4 | 4 | 1 | 2 | 4 | 1 | 6 | 6 | |
| 1992 | 56 | 6 | 8 | 4 | 4 | 4 | 5 | 4 | 9 | 3 | 2 | 5 | 2 |
| 1991 | 63 | 1 | 5 | 6 | 10 | 7 | 4 | 1 | 7 | 7 | 7 | 2 | 6 |
| 1990 | 101 | 15 | 8 | 19 | 10 | 1 | 3 | 8 | 9 | 8 | 12 | 8 | |
| 1989 | 131 | 14 | 14 | 18 | 14 | 2 | 10 | 17 | 5 | 12 | 6 | 8 | 11 |
| 1988 | 72 | 5 | 5 | 8 | 4 | 4 | 1 | 4 | 12 | 15 | 14 | ||
| 1987 | 137 | 6 | 7 | 14 | 17 | 5 | 8 | 18 | 15 | 14 | 9 | 14 | 10 |
| 1986 | 60 | 8 | 2 | 2 | 1 | 3 | 3 | 7 | 10 | 6 | 6 | 7 | 5 |
| 1985 | 108 | 9 | 7 | 10 | 9 | 8 | 11 | 3 | 10 | 7 | 10 | 13 | 11 |
| 1984 | 132 | 18 | 16 | 11 | 12 | 6 | 7 | 8 | 10 | 14 | 10 | 10 | 10 |
| 1983 | 127 | 24 | 24 | 18 | 30 | 3 | 3 | 2 | 7 | 5 | 11 | ||
| 1982 | 67 | 10 | 4 | 3 | 2 | 1 | 1 | 11 | 11 | 24 | |||
| 1981 | 139 | 8 | 21 | 22 | 11 | 15 | 3 | 25 | 18 | 4 | 12 | ||
| 1980 | 106 | 6 | 11 | 10 | 6 | 1 | 1 | 10 | 9 | 20 | 15 | 11 | 6 |
| 1979 | 51 | 1 | 2 | 9 | 9 | 9 | 11 | 2 | 1 | 7 | |||
| 1440 |