Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2025 | 51 | 10 | 7 | 8 | 12 | 10 | 4 | ||||||
2024 | 152 | 14 | 13 | 16 | 15 | 9 | 13 | 19 | 14 | 12 | 8 | 11 | 8 |
2023 | 144 | 8 | 9 | 7 | 15 | 9 | 8 | 16 | 16 | 15 | 19 | 7 | 15 |
2022 | 147 | 11 | 19 | 7 | 18 | 9 | 9 | 20 | 7 | 8 | 18 | 10 | 11 |
2021 | 136 | 9 | 7 | 11 | 21 | 14 | 5 | 9 | 6 | 13 | 16 | 13 | 12 |
2020 | 92 | 9 | 7 | 10 | 4 | 1 | 1 | 6 | 14 | 9 | 9 | 14 | 8 |
2019 | 171 | 9 | 29 | 16 | 19 | 10 | 15 | 10 | 12 | 12 | 18 | 10 | 11 |
2018 | 147 | 5 | 13 | 8 | 15 | 15 | 15 | 17 | 19 | 10 | 14 | 8 | 8 |
2017 | 181 | 18 | 7 | 15 | 22 | 11 | 16 | 9 | 17 | 12 | 16 | 20 | 18 |
2016 | 160 | 6 | 7 | 21 | 16 | 11 | 9 | 16 | 20 | 16 | 15 | 10 | 13 |
2015 | 56 | 1 | 1 | 1 | 8 | 6 | 1 | 7 | 19 | 6 | 6 | ||
2014 | 32 | 5 | 9 | 9 | 2 | 1 | 3 | 1 | 2 | ||||
2013 | 16 | 1 | 3 | 4 | 8 | ||||||||
2012 | 71 | 3 | 2 | 3 | 11 | 7 | 4 | 9 | 6 | 11 | 9 | 2 | 4 |
2011 | 42 | 3 | 5 | 4 | 3 | 6 | 4 | 4 | 2 | 5 | 6 | ||
2010 | - | ||||||||||||
2009 | 1 | 1 | |||||||||||
1599 |