| Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2011 | 1 | 1 | |||||||||||
| 2010 | 10 | 1 | 1 | 2 | 1 | 5 | |||||||
| 2009 | - | ||||||||||||
| 2008 | - | ||||||||||||
| 2007 | - | ||||||||||||
| 2006 | - | ||||||||||||
| 2005 | - | ||||||||||||
| 2004 | - | ||||||||||||
| 2003 | - | ||||||||||||
| 2002 | - | ||||||||||||
| 2001 | - | ||||||||||||
| 2000 | 6 | 6 | |||||||||||
| 1999 | 53 | 6 | 6 | 5 | 3 | 4 | 6 | 9 | 14 | ||||
| 1998 | 64 | 2 | 1 | 6 | 2 | 3 | 4 | 13 | 8 | 7 | 8 | 10 | |
| 1997 | 123 | 17 | 20 | 9 | 5 | 2 | 16 | 15 | 17 | 19 | 3 | ||
| 1996 | 83 | 16 | 13 | 18 | 13 | 5 | 5 | 4 | 9 | ||||
| 1995 | 152 | 15 | 15 | 14 | 15 | 14 | 18 | 5 | 11 | 7 | 6 | 14 | 18 |
| 1994 | 170 | 17 | 17 | 17 | 9 | 18 | 15 | 11 | 15 | 20 | 17 | 14 | |
| 1993 | 179 | 22 | 13 | 20 | 14 | 19 | 14 | 17 | 13 | 10 | 14 | 12 | 11 |
| 1992 | 215 | 19 | 14 | 17 | 22 | 18 | 23 | 13 | 11 | 23 | 24 | 18 | 13 |
| 1991 | 205 | 19 | 15 | 17 | 15 | 17 | 14 | 15 | 16 | 16 | 21 | 23 | 17 |
| 1990 | 168 | 11 | 9 | 15 | 15 | 13 | 10 | 13 | 16 | 12 | 19 | 19 | 16 |
| 1989 | 152 | 10 | 15 | 12 | 13 | 16 | 16 | 5 | 15 | 9 | 15 | 12 | 14 |
| 1988 | 160 | 18 | 15 | 7 | 6 | 18 | 13 | 12 | 16 | 11 | 17 | 16 | 11 |
| 1987 | 187 | 21 | 15 | 17 | 12 | 21 | 17 | 14 | 17 | 16 | 9 | 14 | 14 |
| 1986 | 187 | 16 | 15 | 24 | 11 | 14 | 10 | 20 | 7 | 17 | 17 | 17 | 19 |
| 1985 | 228 | 25 | 20 | 22 | 13 | 23 | 25 | 19 | 16 | 18 | 20 | 17 | 10 |
| 1984 | 169 | 25 | 21 | 12 | 13 | 14 | 7 | 13 | 10 | 23 | 16 | 15 | |
| 1983 | 149 | 15 | 16 | 13 | 15 | 8 | 8 | 13 | 17 | 23 | 5 | 9 | 7 |
| 1982 | 126 | 19 | 11 | 14 | 5 | 10 | 10 | 16 | 10 | 8 | 9 | 7 | 7 |
| 1981 | 65 | 7 | 5 | 6 | 4 | 9 | 7 | 9 | 7 | 3 | 6 | 2 | |
| 1980 | 86 | 5 | 5 | 4 | 6 | 6 | 14 | 22 | 4 | 4 | 4 | 7 | 5 |
| 1979 | 68 | 9 | 4 | 5 | 3 | 5 | 3 | 4 | 6 | 4 | 9 | 14 | 2 |
| 1978 | 18 | 1 | 3 | 2 | 5 | 2 | 3 | 2 | |||||
| 3024 |