| Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2025 | 169 | 11 | 12 | 17 | 12 | 17 | 15 | 12 | 14 | 17 | 11 | 20 | 11 |
| 2024 | 165 | 12 | 13 | 13 | 11 | 15 | 16 | 13 | 15 | 13 | 12 | 17 | 15 |
| 2023 | 161 | 13 | 13 | 10 | 13 | 18 | 18 | 13 | 13 | 12 | 14 | 11 | 13 |
| 2022 | 156 | 12 | 14 | 12 | 16 | 16 | 11 | 11 | 13 | 10 | 18 | 11 | 12 |
| 2021 | 145 | 13 | 12 | 13 | 13 | 14 | 10 | 12 | 12 | 8 | 12 | 14 | 12 |
| 2020 | 100 | 10 | 14 | 2 | 1 | 2 | 2 | 8 | 13 | 11 | 16 | 8 | 13 |
| 2019 | 176 | 15 | 13 | 17 | 14 | 18 | 16 | 6 | 15 | 15 | 17 | 17 | 13 |
| 2018 | 165 | 12 | 11 | 15 | 15 | 17 | 14 | 8 | 9 | 15 | 18 | 18 | 13 |
| 2017 | 64 | 3 | 1 | 1 | 2 | 2 | 7 | 17 | 17 | 14 | |||
| 2016 | 9 | 2 | 2 | 1 | 2 | 1 | 1 | ||||||
| 2015 | 40 | 3 | 2 | 7 | 4 | 5 | 5 | 11 | 1 | 2 | |||
| 2014 | 50 | 5 | 3 | 5 | 5 | 3 | 3 | 6 | 4 | 5 | 3 | 6 | 2 |
| 2013 | 38 | 1 | 1 | 1 | 2 | 2 | 2 | 5 | 6 | 5 | 3 | 2 | 8 |
| 2012 | 20 | 3 | 2 | 2 | 3 | 3 | 3 | 1 | 3 | ||||
| 2011 | 1 | 1 | |||||||||||
| 1459 |