Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2025 | 54 | 7 | 7 | 7 | 7 | 10 | 7 | 5 | 4 | ||||
2024 | 86 | 7 | 8 | 10 | 9 | 6 | 7 | 7 | 6 | 9 | 7 | 7 | 3 |
2023 | 82 | 8 | 4 | 8 | 6 | 6 | 6 | 7 | 8 | 6 | 10 | 7 | 6 |
2022 | 69 | 8 | 6 | 5 | 5 | 5 | 6 | 8 | 8 | 6 | 6 | 3 | 3 |
2021 | 65 | 5 | 4 | 3 | 5 | 5 | 7 | 7 | 9 | 5 | 6 | 5 | 4 |
2020 | 69 | 11 | 8 | 2 | 5 | 4 | 7 | 4 | 7 | 7 | 4 | 5 | 5 |
2019 | 106 | 10 | 5 | 9 | 10 | 8 | 12 | 9 | 9 | 8 | 6 | 7 | 13 |
2018 | 108 | 9 | 7 | 8 | 10 | 9 | 10 | 9 | 5 | 12 | 9 | 11 | 9 |
2017 | 116 | 10 | 10 | 9 | 11 | 10 | 8 | 9 | 10 | 10 | 7 | 11 | 11 |
2016 | 135 | 14 | 13 | 13 | 12 | 12 | 9 | 9 | 8 | 12 | 8 | 13 | 12 |
2015 | 108 | 8 | 7 | 7 | 9 | 8 | 9 | 11 | 11 | 10 | 10 | 8 | 10 |
2014 | 103 | 9 | 8 | 3 | 9 | 10 | 10 | 11 | 7 | 10 | 10 | 7 | 9 |
2013 | 60 | 6 | 7 | 3 | 4 | 1 | 12 | 7 | 9 | 11 | |||
2012 | 53 | 3 | 6 | 2 | 11 | 5 | 3 | 4 | 6 | 3 | 3 | 5 | 2 |
2011 | 12 | 1 | 2 | 2 | 4 | 3 | |||||||
1226 |