Die beliebtesten aktiven Ligen
| 1 |  | Sareee-ISM | Tokyo, Japan | 9.57 | 108 |
| 2 |  | Slavonic Ultraviolence | Moskau, Russland | 9.43 | 6 |
| 3 |  | New Japan Pro Wrestling | Tokyo, Japan | 9.32 | 1164 |
| 4 |  | World Wonder Ring Stardom | Tokyo, Japan | 9.32 | 513 |
| 5 |  | Mystery Wrestling | Gatineau, Quebec, Canada | 9.14 | 36 |
| 6 |  | Tokyo Joshi Pro-Wrestling | Tokyo, Japan | 9.00 | 263 |
| 7 |  | Banger Zone Wrestling | Frameries, Belgien | 8.95 | 55 |
| 8 |  | Marvelous That's Women Pro Wrestling | Funabashi, Chiba, Japan | 8.94 | 70 |
| 9 |  | Ganbare Pro Wrestling | Tokyo, Japan | 8.93 | 28 |
| 10 |  | Metroplex Wrestling | Bedford, Texas, USA | 8.91 | 10 |
| 11 |  | ChocoPro | Tokyo, Japan | 8.91 | 152 |
| 12 |  | Pro Wrestling FREEDOMS | Tokyo, Japan | 8.89 | 62 |
| 13 |  | Ukrainian Wrestling Arena | Kiew, Ukraine | 8.88 | 16 |
| 14 |  | Squash A Jobber Wrestling | Mailand, Italien | 8.88 | 24 |
| 15 |  | Riot City Wrestling | Adelaide, South Australia, Australia | 8.81 | 20 |
| 16 |  | NORTH Wrestling | Newcastle-Upon-Tyne, Tyne And Wear, England, UK | 8.80 | 14 |
| 17 |  | Capital City Championship Combat | Ottawa, Ontario, Canada | 8.79 | 13 |
| 18 |  | Consejo Mundial De Lucha Libre | Mexico City, Distrito Federal, Mexiko | 8.78 | 254 |
| 19 |  | DDT Pro Wrestling | Tokyo, Japan | 8.77 | 262 |
| 20 |  | Dragongate Japan Pro-Wrestling | Kobe, Hyogo, Japan | 8.76 | 258 |
| 21 |  | Baka Gaijin And Friends | Tokyo, Japan | 8.75 | 15 |
| 22 |  | Northern Storm Wrestling | St. Petersburg, Russland | 8.75 | 15 |
| 23 |  | Westside Xtreme Wrestling | Essen, Nordrhein-Westfalen, Deutschland | 8.75 | 435 |
| 24 |  | All Elite Wrestling | Jacksonville, Florida, USA | 8.73 | 1374 |
| 25 |  | Big Japan Pro-Wrestling | Yokohama, Kanagawa, Japan | 8.65 | 186 |
Die am häufigsten bewerteten aktiven Ligen
| 1 |  | World Wrestling Entertainment | Stamford, Connecticut, USA | 7.62 | 1974 |
| 2 |  | All Elite Wrestling | Jacksonville, Florida, USA | 8.73 | 1374 |
| 3 |  | New Japan Pro Wrestling | Tokyo, Japan | 9.32 | 1164 |
| 4 |  | Total Nonstop Action Wrestling | Nashville, Tennessee, USA | 6.67 | 1024 |
| 5 |  | Ring Of Honor | Jacksonville, Florida, USA | 8.51 | 824 |
| 6 |  | World Wonder Ring Stardom | Tokyo, Japan | 9.32 | 513 |
| 7 |  | Westside Xtreme Wrestling | Essen, Nordrhein-Westfalen, Deutschland | 8.75 | 435 |
| 8 |  | Pro Wrestling NOAH | Tokyo, Japan | 8.64 | 431 |
| 9 |  | All Japan Pro Wrestling | Tokyo, Japan | 8.64 | 337 |
| 10 |  | Combat Zone Wrestling | Philadelphia, Pennsylvania, USA | 6.41 | 305 |
| 11 |  | Tokyo Joshi Pro-Wrestling | Tokyo, Japan | 9.00 | 263 |
| 12 |  | DDT Pro Wrestling | Tokyo, Japan | 8.77 | 262 |
| 13 |  | Dragongate Japan Pro-Wrestling | Kobe, Hyogo, Japan | 8.76 | 258 |
| 14 |  | Game Changer Wrestling | Howell, New Jersey, USA | 7.41 | 255 |
| 15 |  | Consejo Mundial De Lucha Libre | Mexico City, Distrito Federal, Mexiko | 8.78 | 254 |
| 16 |  | Lucha Libre AAA World Wide | Mexico City, Distrito Federal, Mexiko | 6.77 | 229 |
| 17 |  | Revolution Pro Wrestling | London, England, UK | 8.52 | 226 |
| 18 |  | PROGRESS Wrestling | London, England, UK | 8.30 | 219 |
| 19 |  | National Wrestling Alliance | USA | 7.10 | 200 |
| 20 |  | Big Japan Pro-Wrestling | Yokohama, Kanagawa, Japan | 8.65 | 186 |
| 21 |  | Major League Wrestling | Orlando, Florida, USA | 6.60 | 166 |
| 22 |  | ChocoPro | Tokyo, Japan | 8.91 | 152 |
| 23 |  | Dream Star Fighting Marigold | Tokyo, Japan | 7.70 | 140 |
| 24 |  | Ohio Valley Wrestling | Louisville, Kentucky, USA | 6.17 | 118 |
| 25 |  | Sareee-ISM | Tokyo, Japan | 9.57 | 108 |
Die neuesten eingetragenen Ligen
| 1 | | Christian Wrestling Federation Of Florida | Amerika | Pinellas Park, Florida, USA | 2000-2002 | | |
| 2 |  | Mama Luchaz Arena | Amerika | Cuautitlan Izcalli, Estado de Mexico, Mexiko | 2025- | | |
| 3 | | Flesh Wound Features | Amerika | California, USA | 2025- | | |
| 4 |  | Battleground Championship Wrestling | Amerika | Ladson, South Carolina, USA | 2015- | | |
| 5 | | Korea Pro Wrestling Association | Asien | Seoul, Südkorea | 1960-1966 | | |
| 6 |  | Fatherless Greenlit | Amerika | Orlando, Florida, USA | 2026- | | |
| 7 |  | World Class Wrestling Alliance | Amerika | Lemon Grove, California, USA | 1999-2008 | | |
| 8 |  | Wrestling In South America - Freelance Shows | Suedamerika | South America | 1900- | | |
| 9 | | Wrestle Story | Europa | Wigan, Greater Manchester, England, UK | 2023- | | |
| 10 |  | World Wrestling Alliance | Amerika | New Jersey, USA | 2000-2002 | | |