| Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2026 | 8 | 8 | |||||||||||
| 2025 | 110 | 13 | 8 | 10 | 12 | 10 | 5 | 7 | 10 | 10 | 7 | 11 | 7 |
| 2024 | 131 | 11 | 12 | 13 | 13 | 16 | 13 | 8 | 10 | 5 | 9 | 9 | 12 |
| 2023 | 160 | 10 | 12 | 14 | 13 | 17 | 16 | 12 | 12 | 13 | 18 | 11 | 12 |
| 2022 | 155 | 11 | 9 | 10 | 13 | 14 | 15 | 10 | 14 | 12 | 21 | 9 | 17 |
| 2021 | 104 | 12 | 6 | 8 | 12 | 5 | 9 | 5 | 11 | 8 | 8 | 11 | 9 |
| 2020 | 75 | 10 | 11 | 1 | 6 | 3 | 2 | 6 | 9 | 9 | 5 | 6 | 7 |
| 2019 | 174 | 12 | 13 | 17 | 14 | 17 | 14 | 9 | 18 | 16 | 19 | 15 | 10 |
| 2018 | 180 | 11 | 13 | 15 | 16 | 17 | 15 | 10 | 18 | 16 | 17 | 18 | 14 |
| 2017 | 156 | 10 | 14 | 13 | 13 | 10 | 13 | 12 | 13 | 13 | 17 | 15 | 13 |
| 2016 | 179 | 13 | 13 | 13 | 16 | 20 | 13 | 14 | 19 | 13 | 15 | 19 | 11 |
| 2015 | 157 | 9 | 14 | 11 | 10 | 14 | 13 | 12 | 13 | 15 | 10 | 17 | 19 |
| 2014 | 159 | 11 | 15 | 12 | 13 | 10 | 15 | 8 | 15 | 19 | 14 | 13 | 14 |
| 2013 | 166 | 14 | 15 | 17 | 12 | 14 | 11 | 9 | 21 | 13 | 13 | 13 | 14 |
| 2012 | 163 | 11 | 11 | 16 | 14 | 14 | 18 | 8 | 13 | 14 | 12 | 17 | 15 |
| 2011 | 170 | 9 | 12 | 12 | 15 | 17 | 16 | 15 | 11 | 18 | 15 | 15 | 15 |
| 2010 | 175 | 13 | 12 | 13 | 15 | 14 | 17 | 13 | 17 | 17 | 18 | 12 | 14 |
| 2009 | 166 | 9 | 11 | 13 | 16 | 19 | 13 | 7 | 16 | 7 | 21 | 15 | 19 |
| 2008 | 168 | 13 | 14 | 14 | 14 | 15 | 12 | 12 | 15 | 17 | 16 | 15 | 11 |
| 2007 | 178 | 9 | 10 | 21 | 15 | 13 | 14 | 16 | 21 | 15 | 14 | 17 | 13 |
| 2006 | 159 | 11 | 12 | 17 | 11 | 15 | 13 | 12 | 18 | 11 | 16 | 12 | 11 |
| 2005 | 209 | 12 | 15 | 14 | 13 | 12 | 11 | 33 | 43 | 16 | 13 | 16 | 11 |
| 2004 | 184 | 6 | 14 | 12 | 14 | 14 | 14 | 15 | 32 | 18 | 19 | 15 | 11 |
| 2003 | 178 | 10 | 13 | 15 | 12 | 10 | 14 | 18 | 16 | 16 | 20 | 16 | 18 |
| 2002 | 135 | 9 | 15 | 10 | 13 | 9 | 8 | 11 | 14 | 13 | 12 | 10 | 11 |
| 2001 | 81 | 3 | 11 | 10 | 4 | 7 | 10 | 4 | 12 | 10 | 7 | 3 | |
| 2000 | 72 | 5 | 4 | 12 | 10 | 2 | 6 | 3 | 6 | 9 | 14 | 1 | |
| 1999 | 98 | 5 | 4 | 10 | 6 | 12 | 8 | 15 | 6 | 11 | 4 | 12 | 5 |
| 1998 | 77 | 6 | 5 | 1 | 3 | 5 | 13 | 2 | 3 | 6 | 7 | 18 | 8 |
| 1997 | 66 | 2 | 3 | 5 | 4 | 8 | 7 | 5 | 6 | 6 | 11 | 5 | 4 |
| 1996 | 66 | 7 | 11 | 10 | 5 | 1 | 6 | 2 | 8 | 6 | 4 | 3 | 3 |
| 1995 | 25 | 2 | 1 | 3 | 2 | 2 | 6 | 1 | 4 | 4 | |||
| 1994 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 4288 |