| Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2024 | 1 | 1 | |||||||||||
| 2023 | - | ||||||||||||
| 2022 | 35 | 3 | 7 | 7 | 6 | 3 | 5 | 3 | 1 | ||||
| 2021 | 25 | 3 | 2 | 5 | 6 | 2 | 2 | 1 | 4 | ||||
| 2020 | 37 | 3 | 2 | 2 | 4 | 4 | 8 | 5 | 9 | ||||
| 2019 | 61 | 6 | 9 | 7 | 8 | 12 | 5 | 7 | 2 | 2 | 3 | ||
| 2018 | 106 | 6 | 6 | 6 | 8 | 15 | 10 | 10 | 6 | 12 | 14 | 6 | 7 |
| 2017 | 120 | 15 | 9 | 11 | 10 | 16 | 6 | 13 | 7 | 7 | 14 | 7 | 5 |
| 2016 | 67 | 5 | 3 | 3 | 7 | 4 | 7 | 7 | 2 | 4 | 12 | 8 | 5 |
| 2015 | 90 | 5 | 7 | 8 | 9 | 13 | 5 | 9 | 7 | 8 | 7 | 9 | 3 |
| 2014 | 85 | 6 | 5 | 11 | 6 | 5 | 10 | 5 | 9 | 4 | 7 | 10 | 7 |
| 2013 | 93 | 4 | 9 | 10 | 8 | 9 | 7 | 8 | 9 | 9 | 7 | 8 | 5 |
| 2012 | 69 | 1 | 5 | 5 | 8 | 7 | 6 | 7 | 7 | 6 | 4 | 9 | 4 |
| 2011 | 38 | 3 | 3 | 1 | 2 | 4 | 2 | 2 | 3 | 1 | 4 | 10 | 3 |
| 2010 | 30 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 4 | 3 | 2 | 5 | 2 |
| 2009 | 9 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||
| 866 |