| Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2014 | 4 | 4 | |||||||||||
| 2013 | 138 | 13 | 16 | 17 | 14 | 13 | 18 | 12 | 7 | 13 | 10 | 1 | 4 |
| 2012 | 130 | 6 | 5 | 13 | 13 | 15 | 17 | 9 | 14 | 12 | 15 | 11 | |
| 2011 | 89 | 6 | 9 | 6 | 9 | 8 | 5 | 11 | 9 | 7 | 15 | 4 | |
| 2010 | 103 | 5 | 7 | 6 | 11 | 4 | 9 | 10 | 8 | 15 | 8 | 14 | 6 |
| 2009 | 90 | 3 | 7 | 10 | 11 | 4 | 1 | 10 | 8 | 12 | 10 | 11 | 3 |
| 2008 | 84 | 1 | 7 | 10 | 12 | 1 | 11 | 7 | 12 | 9 | 11 | 3 | |
| 2007 | 77 | 6 | 7 | 10 | 11 | 2 | 6 | 6 | 10 | 9 | 4 | 6 | |
| 2006 | 97 | 1 | 10 | 7 | 11 | 4 | 9 | 15 | 6 | 12 | 10 | 6 | 6 |
| 2005 | 61 | 4 | 2 | 7 | 10 | 8 | 8 | 1 | 1 | 9 | 8 | 3 | |
| 2004 | 35 | 11 | 9 | 3 | 7 | 3 | 2 | ||||||
| 2003 | 140 | 13 | 10 | 10 | 10 | 14 | 19 | 11 | 11 | 12 | 11 | 13 | 6 |
| 2002 | 153 | 15 | 13 | 12 | 16 | 15 | 12 | 16 | 5 | 10 | 13 | 15 | 11 |
| 2001 | 129 | 14 | 10 | 7 | 6 | 8 | 9 | 14 | 15 | 9 | 14 | 14 | 9 |
| 2000 | 166 | 18 | 16 | 13 | 12 | 14 | 16 | 13 | 15 | 12 | 18 | 12 | 7 |
| 1999 | 129 | 12 | 7 | 5 | 11 | 7 | 10 | 18 | 12 | 8 | 10 | 13 | 16 |
| 1998 | 23 | 1 | 4 | 2 | 3 | 2 | 3 | 8 | |||||
| 1997 | 1 | 1 | |||||||||||
| 1649 |