| Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2024 | 1 | 1 | |||||||||||
| 2023 | - | ||||||||||||
| 2022 | - | ||||||||||||
| 2021 | 12 | 2 | 3 | 2 | 4 | 1 | |||||||
| 2020 | 86 | 11 | 10 | 2 | 1 | 1 | 1 | 5 | 10 | 8 | 13 | 10 | 14 |
| 2019 | 160 | 8 | 12 | 14 | 10 | 18 | 12 | 8 | 12 | 14 | 16 | 19 | 17 |
| 2018 | 171 | 8 | 15 | 16 | 15 | 17 | 14 | 8 | 16 | 16 | 18 | 15 | 13 |
| 2017 | 117 | 10 | 1 | 11 | 12 | 10 | 13 | 14 | 15 | 18 | 13 | ||
| 2016 | 177 | 15 | 14 | 13 | 9 | 17 | 13 | 15 | 15 | 18 | 18 | 16 | 14 |
| 2015 | 157 | 4 | 13 | 15 | 14 | 15 | 10 | 16 | 17 | 13 | 26 | 14 | |
| 2014 | 179 | 11 | 13 | 16 | 14 | 14 | 15 | 14 | 14 | 19 | 15 | 19 | 15 |
| 2013 | 164 | 15 | 13 | 15 | 15 | 14 | 12 | 6 | 15 | 18 | 12 | 14 | 15 |
| 2012 | 157 | 6 | 12 | 17 | 17 | 14 | 14 | 9 | 11 | 17 | 12 | 14 | 14 |
| 2011 | 172 | 12 | 13 | 11 | 17 | 16 | 16 | 14 | 10 | 18 | 15 | 15 | 15 |
| 2010 | 180 | 13 | 15 | 14 | 16 | 17 | 13 | 13 | 17 | 18 | 15 | 13 | 16 |
| 2009 | 168 | 4 | 10 | 14 | 16 | 17 | 13 | 7 | 21 | 12 | 25 | 15 | 14 |
| 2008 | 150 | 14 | 11 | 14 | 13 | 14 | 14 | 9 | 22 | 17 | 15 | 7 | |
| 2007 | 168 | 9 | 7 | 19 | 15 | 15 | 14 | 12 | 21 | 13 | 15 | 15 | 13 |
| 2006 | 149 | 9 | 11 | 17 | 12 | 15 | 12 | 11 | 11 | 11 | 16 | 14 | 10 |
| 2005 | 192 | 12 | 13 | 15 | 13 | 12 | 12 | 29 | 26 | 18 | 14 | 15 | 13 |
| 2004 | 195 | 6 | 14 | 12 | 15 | 14 | 14 | 16 | 42 | 18 | 15 | 15 | 14 |
| 2003 | 167 | 6 | 14 | 14 | 12 | 10 | 7 | 18 | 17 | 16 | 19 | 20 | 14 |
| 2002 | 41 | 1 | 4 | 3 | 2 | 5 | 1 | 3 | 1 | 4 | 9 | 8 | |
| 2001 | 15 | 1 | 3 | 1 | 1 | 3 | 1 | 4 | 1 | ||||
| 2000 | 4 | 1 | 1 | 1 | 1 | ||||||||
| 1999 | 5 | 1 | 1 | 1 | 2 | ||||||||
| 1998 | 1 | 1 | |||||||||||
| 2988 |