| Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2019 | 63 | 10 | 11 | 12 | 18 | 10 | 2 | ||||||
| 2018 | 144 | 12 | 10 | 8 | 15 | 10 | 14 | 14 | 12 | 11 | 12 | 16 | 10 |
| 2017 | 139 | 12 | 8 | 12 | 13 | 11 | 16 | 14 | 10 | 9 | 11 | 13 | 10 |
| 2016 | 118 | 6 | 9 | 8 | 10 | 8 | 10 | 12 | 9 | 9 | 12 | 10 | 15 |
| 2015 | 111 | 8 | 9 | 8 | 10 | 12 | 11 | 11 | 6 | 11 | 10 | 8 | 7 |
| 2014 | 102 | 9 | 11 | 7 | 10 | 9 | 9 | 8 | 6 | 8 | 11 | 8 | 6 |
| 2013 | 95 | 1 | 10 | 13 | 9 | 10 | 9 | 10 | 9 | 9 | 7 | 8 | |
| 2012 | 114 | 12 | 6 | 10 | 11 | 10 | 9 | 9 | 11 | 11 | 7 | 11 | 7 |
| 2011 | 130 | 12 | 9 | 11 | 9 | 11 | 12 | 12 | 9 | 11 | 10 | 17 | 7 |
| 2010 | 127 | 11 | 11 | 11 | 12 | 7 | 8 | 15 | 7 | 12 | 16 | 9 | 8 |
| 2009 | 109 | 9 | 6 | 4 | 11 | 9 | 16 | 12 | 7 | 10 | 10 | 8 | 7 |
| 2008 | 121 | 9 | 8 | 6 | 17 | 12 | 7 | 12 | 11 | 6 | 14 | 12 | 7 |
| 2007 | 103 | 9 | 7 | 4 | 13 | 7 | 6 | 12 | 14 | 6 | 12 | 9 | 4 |
| 2006 | 94 | 5 | 2 | 5 | 10 | 10 | 5 | 12 | 7 | 7 | 16 | 10 | 5 |
| 2005 | 1 | 1 | |||||||||||
| 1571 |