| Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2016 | 45 | 3 | 3 | 5 | 3 | 1 | 5 | 5 | 1 | 3 | 5 | 5 | 6 |
| 2015 | 32 | 1 | 1 | 3 | 4 | 5 | 3 | 2 | 3 | 5 | 2 | 3 | |
| 2014 | 17 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 3 | 3 | |||
| 2013 | 21 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | |
| 2012 | 12 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | |||||
| 2011 | 26 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 5 | 1 | 2 | 4 | 1 |
| 2010 | 44 | 3 | 5 | 2 | 8 | 2 | 3 | 1 | 3 | 4 | 2 | 3 | 8 |
| 2009 | 38 | 2 | 1 | 1 | 5 | 7 | 2 | 1 | 2 | 3 | 2 | 3 | 9 |
| 2008 | 32 | 7 | 4 | 1 | 2 | 1 | 5 | 3 | 1 | 2 | 4 | 2 | |
| 2007 | 81 | 6 | 7 | 7 | 6 | 9 | 6 | 10 | 4 | 6 | 7 | 8 | 5 |
| 2006 | 111 | 11 | 11 | 8 | 7 | 6 | 11 | 9 | 15 | 6 | 8 | 9 | 10 |
| 2005 | 71 | 7 | 5 | 8 | 11 | 10 | 13 | 2 | 1 | 4 | 3 | 7 | |
| 2004 | 120 | 4 | 6 | 7 | 13 | 8 | 10 | 10 | 12 | 15 | 13 | 12 | 10 |
| 2003 | 126 | 9 | 7 | 12 | 10 | 9 | 15 | 12 | 14 | 10 | 16 | 11 | 1 |
| 2002 | 134 | 4 | 4 | 16 | 10 | 14 | 15 | 19 | 16 | 10 | 10 | 6 | 10 |
| 2001 | 132 | 10 | 12 | 11 | 8 | 10 | 11 | 16 | 10 | 12 | 17 | 10 | 5 |
| 2000 | 108 | 6 | 6 | 7 | 13 | 10 | 14 | 13 | 4 | 7 | 11 | 11 | 6 |
| 1999 | 91 | 7 | 7 | 11 | 6 | 12 | 5 | 7 | 7 | 7 | 7 | 6 | 9 |
| 1998 | 123 | 10 | 5 | 13 | 12 | 13 | 9 | 11 | 14 | 13 | 10 | 8 | 5 |
| 1997 | 129 | 8 | 8 | 14 | 13 | 12 | 9 | 10 | 10 | 12 | 9 | 14 | 10 |
| 1996 | 105 | 6 | 8 | 13 | 7 | 11 | 12 | 8 | 10 | 1 | 8 | 13 | 8 |
| 1995 | 151 | 14 | 13 | 19 | 16 | 15 | 11 | 8 | 8 | 15 | 11 | 11 | 10 |
| 1994 | 56 | 3 | 7 | 1 | 5 | 6 | 5 | 1 | 12 | 6 | 10 | ||
| 1993 | 76 | 7 | 4 | 16 | 5 | 15 | 6 | 6 | 7 | 3 | 7 | ||
| 1992 | 65 | 7 | 5 | 6 | 2 | 1 | 6 | 8 | 9 | 3 | 2 | 16 | |
| 1991 | 28 | 1 | 8 | 10 | 7 | 2 | |||||||
| 1974 |