| Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2005 | 11 | 4 | 5 | 2 | |||||||||
| 2004 | 13 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | ||
| 2003 | 23 | 2 | 1 | 1 | 2 | 4 | 2 | 9 | 2 | ||||
| 2002 | 12 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | |||||
| 2001 | 1 | 1 | |||||||||||
| 2000 | - | ||||||||||||
| 1999 | 8 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
| 1998 | 16 | 2 | 3 | 3 | 3 | 2 | 3 | ||||||
| 1997 | 18 | 1 | 8 | 1 | 4 | 1 | 1 | 2 | |||||
| 1996 | 26 | 1 | 2 | 1 | 2 | 4 | 3 | 5 | 1 | 3 | 4 | ||
| 1995 | 155 | 14 | 12 | 16 | 14 | 12 | 19 | 13 | 17 | 14 | 13 | 11 | |
| 1994 | 180 | 13 | 12 | 16 | 16 | 18 | 11 | 15 | 19 | 18 | 10 | 19 | 13 |
| 1993 | 165 | 10 | 13 | 19 | 21 | 15 | 17 | 17 | 13 | 9 | 10 | 12 | 9 |
| 1992 | 130 | 9 | 11 | 13 | 8 | 7 | 12 | 12 | 17 | 7 | 8 | 18 | 8 |
| 1991 | 70 | 7 | 6 | 2 | 1 | 3 | 9 | 9 | 3 | 7 | 9 | 8 | 6 |
| 1990 | 89 | 8 | 8 | 3 | 7 | 10 | 8 | 6 | 11 | 8 | 6 | 9 | 5 |
| 1989 | 62 | 1 | 2 | 5 | 3 | 7 | 12 | 6 | 4 | 10 | 5 | 7 | |
| 1988 | 33 | 7 | 5 | 1 | 2 | 3 | 2 | 1 | 4 | 4 | 4 | ||
| 1987 | 92 | 6 | 7 | 7 | 7 | 9 | 10 | 11 | 12 | 7 | 3 | 7 | 6 |
| 1986 | 41 | 8 | 7 | 4 | 5 | 8 | 9 | ||||||
| 1985 | 60 | 7 | 9 | 10 | 12 | 8 | 13 | 1 | |||||
| 1984 | 116 | 4 | 6 | 7 | 12 | 9 | 13 | 8 | 11 | 11 | 12 | 11 | 12 |
| 1983 | 72 | 8 | 5 | 4 | 2 | 9 | 10 | 10 | 8 | 8 | 1 | 7 | |
| 1982 | 82 | 12 | 5 | 8 | 18 | 3 | 4 | 10 | 7 | 10 | 5 | ||
| 1981 | 39 | 1 | 1 | 2 | 5 | 5 | 2 | 7 | 8 | 8 | |||
| 1514 |