| Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2025 | 138 | 9 | 13 | 13 | 14 | 17 | 14 | 12 | 8 | 10 | 12 | 14 | 2 |
| 2024 | 161 | 12 | 12 | 15 | 14 | 17 | 12 | 11 | 14 | 12 | 15 | 18 | 9 |
| 2023 | 110 | 15 | 15 | 12 | 12 | 13 | 16 | 13 | 14 | ||||
| 2022 | 144 | 9 | 8 | 10 | 14 | 16 | 17 | 10 | 13 | 9 | 17 | 17 | 4 |
| 2021 | 132 | 9 | 8 | 13 | 13 | 15 | 7 | 11 | 11 | 7 | 12 | 14 | 12 |
| 2020 | 42 | 1 | 2 | 3 | 10 | 10 | 6 | 10 | |||||
| 2019 | 70 | 13 | 13 | 17 | 14 | 13 | |||||||
| 2018 | 99 | 5 | 7 | 10 | 13 | 5 | 4 | 6 | 6 | 9 | 11 | 11 | 12 |
| 2017 | 49 | 1 | 10 | 3 | 11 | 14 | 10 | ||||||
| 2016 | 42 | 7 | 7 | 2 | 12 | 7 | 2 | 1 | 4 | ||||
| 2015 | 73 | 11 | 10 | 6 | 8 | 5 | 7 | 3 | 6 | 2 | 2 | 8 | 5 |
| 2014 | 63 | 8 | 11 | 13 | 2 | 8 | 9 | 7 | 1 | 4 | |||
| 2013 | 62 | 3 | 1 | 3 | 3 | 19 | 12 | 10 | 11 | ||||
| 1185 |