| Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2025 | 37 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 1 |
| 2024 | 55 | 1 | 4 | 7 | 5 | 3 | 5 | 6 | 6 | 6 | 5 | 3 | 4 |
| 2023 | 53 | 4 | 3 | 5 | 4 | 6 | 5 | 5 | 4 | 6 | 4 | 4 | 3 |
| 2022 | 49 | 1 | 6 | 6 | 7 | 2 | 4 | 6 | 3 | 4 | 1 | 4 | 5 |
| 2021 | 41 | 1 | 1 | 3 | 6 | 4 | 4 | 4 | 5 | 6 | 7 | ||
| 2020 | 16 | 4 | 4 | 2 | 3 | 1 | 2 | ||||||
| 2019 | 54 | 3 | 4 | 5 | 5 | 5 | 2 | 4 | 3 | 4 | 9 | 7 | 3 |
| 2018 | 54 | 5 | 3 | 6 | 4 | 5 | 3 | 4 | 4 | 5 | 6 | 5 | 4 |
| 2017 | 38 | 1 | 1 | 5 | 3 | 4 | 5 | 6 | 4 | 3 | 4 | 2 | |
| 2016 | 34 | 5 | 4 | 4 | 3 | 7 | 1 | 2 | 3 | 2 | 1 | 2 | |
| 2015 | 40 | 4 | 2 | 3 | 2 | 6 | 2 | 5 | 3 | 4 | 5 | 4 | |
| 2014 | 30 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 1 |
| 2013 | 32 | 2 | 3 | 4 | 4 | 4 | 1 | 3 | 4 | 2 | 2 | 3 | |
| 2012 | 8 | 1 | 2 | 4 | 1 | ||||||||
| 2011 | - | ||||||||||||
| 2010 | 1 | 1 | |||||||||||
| 542 |