| Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2026 | 84 | 8 | 8 | 8 | 12 | 11 | 14 | 9 | 8 | 6 | |||
| 2025 | 132 | 9 | 7 | 13 | 17 | 15 | 9 | 11 | 12 | 11 | 10 | 10 | 8 |
| 2024 | 123 | 5 | 11 | 8 | 14 | 11 | 12 | 11 | 8 | 14 | 13 | 8 | 8 |
| 2023 | 113 | 7 | 9 | 12 | 10 | 9 | 9 | 10 | 5 | 9 | 11 | 14 | 8 |
| 2022 | 101 | 12 | 9 | 5 | 7 | 8 | 6 | 9 | 8 | 5 | 10 | 9 | 13 |
| 2021 | 94 | 8 | 5 | 6 | 8 | 11 | 7 | 9 | 5 | 9 | 8 | 8 | 10 |
| 2020 | 44 | 8 | 7 | 7 | 1 | 1 | 5 | 8 | 7 | ||||
| 2019 | 110 | 10 | 7 | 8 | 11 | 11 | 8 | 9 | 10 | 12 | 9 | 7 | 8 |
| 2018 | 120 | 8 | 7 | 10 | 11 | 13 | 11 | 11 | 12 | 8 | 9 | 9 | 11 |
| 2017 | 115 | 7 | 6 | 5 | 5 | 8 | 7 | 17 | 9 | 12 | 12 | 14 | 13 |
| 2016 | 64 | 1 | 9 | 3 | 5 | 11 | 7 | 12 | 7 | 6 | 3 | ||
| 2015 | 8 | 1 | 1 | 3 | 3 | ||||||||
| 1108 |