Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2025 | 26 | 7 | 7 | 9 | 3 | ||||||||
2024 | 109 | 6 | 4 | 14 | 9 | 9 | 10 | 7 | 11 | 13 | 3 | 12 | 11 |
2023 | 82 | 2 | 16 | 13 | 2 | 6 | 6 | 8 | 16 | 8 | 3 | 2 | |
2022 | 94 | 2 | 15 | 8 | 7 | 6 | 9 | 11 | 14 | 13 | 5 | 4 | |
2021 | 98 | 2 | 12 | 17 | 16 | 7 | 5 | 9 | 4 | 5 | 8 | 8 | 5 |
2020 | 63 | 9 | 11 | 3 | 2 | 3 | 5 | 9 | 10 | 11 | |||
2019 | 110 | 10 | 10 | 7 | 10 | 9 | 8 | 11 | 10 | 8 | 5 | 15 | 7 |
2018 | 155 | 9 | 14 | 7 | 18 | 11 | 13 | 10 | 14 | 15 | 12 | 21 | 11 |
2017 | 136 | 7 | 7 | 15 | 12 | 9 | 8 | 10 | 13 | 14 | 14 | 15 | 12 |
2016 | 74 | 7 | 2 | 7 | 3 | 5 | 6 | 6 | 6 | 9 | 9 | 7 | 7 |
2015 | 57 | 5 | 4 | 8 | 5 | 3 | 6 | 3 | 3 | 4 | 4 | 7 | 5 |
2014 | 33 | 2 | 3 | 2 | 3 | 1 | 4 | 3 | 4 | 1 | 5 | 4 | 1 |
2013 | 25 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 4 | 7 | 2 | 1 | |
2012 | 6 | 1 | 5 | ||||||||||
2011 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||
2010 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |||
2009 | 12 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | |||||
1101 |