| Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2025 | 18 | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 2 | 3 | |||
| 2024 | 22 | 3 | 2 | 2 | 3 | 1 | 4 | 3 | 2 | 2 | |||
| 2023 | 42 | 10 | 3 | 8 | 5 | 2 | 6 | 1 | 1 | 2 | 1 | 2 | 1 |
| 2022 | 48 | 3 | 1 | 9 | 1 | 2 | 3 | 8 | 6 | 4 | 3 | 3 | 5 |
| 2021 | 57 | 8 | 5 | 3 | 1 | 3 | 3 | 2 | 7 | 6 | 5 | 10 | 4 |
| 2020 | 50 | 12 | 10 | 3 | 3 | 5 | 1 | 1 | 3 | 4 | 1 | 4 | 3 |
| 2019 | 155 | 14 | 14 | 18 | 9 | 17 | 15 | 13 | 8 | 11 | 10 | 13 | 13 |
| 2018 | 163 | 12 | 12 | 16 | 7 | 14 | 12 | 13 | 16 | 17 | 11 | 14 | 19 |
| 2017 | 173 | 15 | 15 | 16 | 10 | 14 | 12 | 18 | 13 | 13 | 16 | 19 | 12 |
| 2016 | 165 | 11 | 11 | 10 | 12 | 16 | 17 | 13 | 11 | 12 | 18 | 19 | 15 |
| 2015 | 115 | 6 | 10 | 12 | 10 | 13 | 7 | 8 | 5 | 11 | 14 | 10 | 9 |
| 2014 | 74 | 4 | 2 | 5 | 8 | 4 | 5 | 1 | 5 | 10 | 11 | 9 | 10 |
| 2013 | 36 | 1 | 2 | 1 | 3 | 7 | 2 | 2 | 3 | 6 | 2 | 4 | 3 |
| 2012 | 4 | 3 | 1 | ||||||||||
| 1122 |