Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2023 | 23 | 3 | 12 | 8 | |||||||||
2022 | 113 | 8 | 11 | 13 | 14 | 14 | 3 | 5 | 1 | 5 | 15 | 14 | 10 |
2021 | 98 | 9 | 7 | 5 | 15 | 2 | 8 | 13 | 10 | 1 | 11 | 10 | 7 |
2020 | 81 | 16 | 10 | 3 | 9 | 10 | 6 | 7 | 10 | 10 | |||
2019 | 63 | 14 | 8 | 4 | 13 | 5 | 13 | 4 | 2 | ||||
2018 | 115 | 6 | 6 | 16 | 15 | 15 | 13 | 6 | 5 | 14 | 12 | 4 | 3 |
2017 | 128 | 2 | 3 | 16 | 14 | 16 | 12 | 7 | 9 | 13 | 11 | 14 | 11 |
2016 | 121 | 14 | 12 | 13 | 12 | 11 | 12 | 9 | 6 | 11 | 8 | 11 | 2 |
2015 | 97 | 11 | 6 | 8 | 9 | 8 | 10 | 8 | 11 | 10 | 1 | 5 | 10 |
2014 | 99 | 5 | 5 | 12 | 12 | 9 | 8 | 5 | 1 | 13 | 8 | 10 | 11 |
2013 | 88 | 10 | 7 | 11 | 7 | 8 | 7 | 4 | 8 | 9 | 9 | 6 | 2 |
2012 | 69 | 1 | 4 | 6 | 6 | 4 | 8 | 6 | 9 | 6 | 5 | 7 | 7 |
2011 | 77 | 2 | 4 | 1 | 8 | 6 | 5 | 11 | 1 | 13 | 10 | 11 | 5 |
2010 | 49 | 6 | 7 | 3 | 6 | 9 | 1 | 15 | 2 | ||||
1221 |