Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2012 | 1 | 1 | |||||||||||
2011 | 0 | ||||||||||||
2010 | 0 | ||||||||||||
2009 | 0 | ||||||||||||
2008 | 1 | 1 | |||||||||||
2007 | 2 | 1 | 1 | ||||||||||
2006 | 32 | 3 | 4 | 11 | 11 | 3 | |||||||
2005 | 56 | 1 | 5 | 11 | 10 | 8 | 13 | 8 | |||||
2004 | 7 | 1 | 2 | 2 | 1 | 1 | |||||||
2003 | 19 | 1 | 7 | 1 | 1 | 1 | 8 | ||||||
2002 | 14 | 2 | 6 | 6 | |||||||||
2001 | 16 | 2 | 2 | 1 | 2 | 2 | 3 | 4 | |||||
2000 | 12 | 2 | 1 | 1 | 7 | 1 | |||||||
1999 | 5 | 2 | 2 | 1 | |||||||||
1998 | 120 | 14 | 10 | 3 | 16 | 12 | 13 | 14 | 13 | 10 | 10 | 5 | |
1997 | 97 | 1 | 3 | 5 | 15 | 16 | 7 | 8 | 9 | 12 | 15 | 6 | |
1996 | 67 | 1 | 6 | 9 | 6 | 1 | 6 | 12 | 8 | 10 | 8 | ||
1995 | 0 | ||||||||||||
1994 | 0 | ||||||||||||
1993 | 0 | ||||||||||||
1992 | 108 | 12 | 5 | 16 | 15 | 19 | 12 | 7 | 14 | 8 | |||
1991 | 187 | 19 | 19 | 14 | 11 | 14 | 15 | 10 | 12 | 13 | 21 | 25 | 14 |
1990 | 112 | 10 | 8 | 2 | 6 | 6 | 2 | 8 | 5 | 19 | 23 | 12 | 11 |
1989 | 140 | 16 | 15 | 11 | 14 | 9 | 14 | 15 | 14 | 8 | 11 | 3 | 10 |
1988 | 156 | 10 | 17 | 11 | 13 | 11 | 24 | 14 | 7 | 15 | 18 | 16 | |
1987 | 160 | 20 | 12 | 18 | 17 | 15 | 5 | 19 | 11 | 8 | 18 | 7 | 10 |
1986 | 165 | 19 | 13 | 12 | 17 | 16 | 15 | 18 | 7 | 10 | 10 | 10 | 18 |
1985 | 165 | 19 | 18 | 17 | 13 | 11 | 16 | 6 | 5 | 17 | 16 | 11 | 16 |
1984 | 213 | 6 | 16 | 15 | 24 | 21 | 20 | 13 | 20 | 23 | 18 | 21 | 16 |
1983 | 104 | 5 | 12 | 11 | 16 | 20 | 21 | 19 | |||||
1982 | 13 | 2 | 7 | 4 | |||||||||
1972 |