Year | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2021 | 59 | 12 | 13 | 6 | 2 | 4 | 10 | 1 | 5 | 6 | |||
2020 | 68 | 3 | 6 | 4 | 10 | 10 | 10 | 12 | 5 | 8 | |||
2019 | 98 | 1 | 12 | 14 | 3 | 12 | 11 | 9 | 9 | 12 | 6 | 9 | |
2018 | 69 | 5 | 2 | 10 | 6 | 3 | 2 | 11 | 8 | 10 | 5 | 4 | 3 |
2017 | 50 | 1 | 5 | 2 | 2 | 1 | 10 | 9 | 3 | 11 | 3 | 3 | |
2016 | 18 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | ||
2015 | 86 | 9 | 6 | 9 | 13 | 6 | 5 | 13 | 14 | 7 | 4 | ||
2014 | 95 | 8 | 7 | 10 | 10 | 11 | 8 | 1 | 3 | 8 | 10 | 12 | 7 |
2013 | 83 | 7 | 5 | 5 | 6 | 6 | 6 | 6 | 14 | 7 | 7 | 8 | 6 |
2012 | 58 | 8 | 8 | 11 | 7 | 7 | 5 | 5 | 7 | ||||
2011 | 59 | 7 | 5 | 4 | 9 | 9 | 12 | 6 | 7 | ||||
2010 | 61 | 7 | 3 | 5 | 9 | 18 | 2 | 6 | 5 | 6 | |||
2009 | 81 | 4 | 5 | 10 | 3 | 12 | 13 | 9 | 4 | 4 | 6 | 3 | 8 |
2008 | 85 | 8 | 4 | 11 | 9 | 7 | 10 | 10 | 11 | 9 | 6 | ||
2007 | 52 | 4 | 2 | 5 | 5 | 8 | 8 | 5 | 2 | 4 | 9 | ||
2006 | 98 | 3 | 4 | 7 | 10 | 5 | 13 | 5 | 7 | 10 | 9 | 11 | 14 |
2005 | 81 | 8 | 5 | 3 | 3 | 7 | 5 | 8 | 12 | 10 | 5 | 8 | 7 |
2004 | 26 | 6 | 2 | 5 | 4 | 4 | 5 | ||||||
1227 |